Transparent, affordable fees with no hidden charges. Quality education at prices every family can manage.
No hidden fees, no surprises. What you see is what you pay. Contact us for exact current rates.
| Level | Class | Subjects | Monthly Fee | Timing | Status |
|---|---|---|---|---|---|
| Primary | Class 1–5 | Maths, English, Hindi, EVS | ₹500–₹800 | 2:00–3:00 PM | Open |
| Middle | Class 6–8 | All Subjects | ₹800–₹1,200 | 5:30–6:30 PM | Open |
| Secondary | Class 9–10 | All Subjects | ₹1,200–₹1,800 | 4:00–5:30 PM | Open |
| Senior (NEW) | Class 11 Commerce | Acc., B.St., Eco., Eng., Maths | ₹1,500–₹2,000 | 3:00–4:00 PM | Filling Fast! |
| Senior | Class 12 Commerce/Science | All Subjects | ₹1,800–₹2,500 | 6:30–8:00 PM | Open |
Pay fees directly at our centre — simple and instant.
Pay via Google Pay, PhonePe, or Paytm using our QR code.
Direct NEFT/IMPS transfer to our bank account.
Pay month-by-month or 3-month advance for better convenience.
We believe no talented student should be held back by financial constraints. We offer several concessions to make quality education accessible to all.
Discuss Your CaseHave questions about fees? We're happy to discuss and find the best option for your family.